TRMGC 2005 Tournament Results

Bottom of Page

Final Standings 2005 Tournament

Overall Winner

Richard Brown 46.76

  A FLIGHT   B FLIGHT   C FLIGHT   D FLIGHT  
                 
  LAST NAME SCORE LAST NAME SCORE LAST NAME SCORE LAST NAME SCORE

1

Brown 46.76 Uhls 46.72 Griffis 45.85 Donley 41.26
2 Blythe 46.60 Parker. 44.03 Sanger 40.45 Blanchard 40.19
3 Murry 42.80 Kolin 40.32 Frontino 40.44 Owens, C. 39.64
4 Cook, J. 40.46 McOlgan 39.52 Garcia 40.13 Johnson, D. 38.42
5 Kelly, J. 40.45 Weemes 37.76 Beard 39.59 Blickenstaff 38.32
6 Long 39.09 Carroll 37.20 Clay, C. 39.45 Marks 37.99
7 Mudd 37.97 Lyons 37.11 Haffer 38.91 Miller 37.59
8 Collins 36.88 Grossman 36.84 Alex 38.90 crocker 37.53
9 Beasley 36.79 Davis 36.50 Horton 38.90 Boots 37.05
10 Weathers 36.71 Haner 36.47 Lee 37.99 Brixey 36.95
11 Oshiro 36.63 Eaton 36.39 Bowen 36.83 Cherney 36.79
12 Smithson 36.60 Wood 36.33 Greene 36.58 Davis, W. 36.23
13 Felton 36.3 Lewis. 36.18 Kirsch 36.4 Kovack 35.78
14 Cook, D. 35.92 Brock 36.05 MacMillan 36.35 Blackford 35.56
15 Kelly, S. 35.76 Huertas 35.80 Renfroe 36.04 Jicha 35.03
16 Clay, A. 35.72 Klump 35.79 Davis, R. 36.00 Robinson, C. 34.99
17 Parks 35.72 Ortel 35.56 Montgomery 35.88 Alden 34.93
18 Anderson. 34.56 Hickerson 35.47 Welch 35.53 Kalina 34.71
19 Boudreaux 34.56 Usseglio 35.10 Cooke 35.51 Lara 34.68
20 Stebbins 34.30 McCollough 34.74 Lambert 35.49 Shemelynce 34.56
21 Ambrozak 34.09 Jackson 34.67 Crookham 34.97 Rea 34.30
22 Haluska 34.04 Stevens 34.49 Evans 34.83 Lovelady 34.02
23 Downey 33.87 Johnson 34.19 Burnette 34.04 Miller, Don 33.84
24 Bremer 33.39 Thomas 34.06 Myers 33.72 Burns 33.79
25 Gray 33.34 Posser 33.77 Smith, D. r. 33.44 McGoodwin 33.63
26 Burch 33.25 Ihle 33.57 Hancock 33.39 Cowden 33.35
27 Jackson, G. 33.13 Hunt 33.55 Harrison 32.39 Allen 33.35
28 Gibbins 33.09 Runyan 33.52 Gossell 32.68 Lancaster 33.33
29 Bolden 32.84 Peterson 33.43 Elting 32.59 Wallace, G. 33.30
30 Dunn 32.73 Reeder 33.42 Sanderson 32.59 Osmun 32.95
31 Cruiller 32.62 Smith 33.33 Capshaw 32.39 Saunders 32.93
32 Hollis 32.57 Smith 33.08 McDonald 32.24 Harbour 32.56
33 Whitsell 32.35 Hammontree 32.92 San Miguel 31.91 Crowder 32.54
34 Scillan 32.21 Bien 32.90 Fomby 31.69 Strom 32.41
35 Milne 32.15 McAtee 32.26 Dallton 31.59 Castillo, A. 32.40
36 Rodriguez 32.00 Griffin 32.25 Rostamo 31.55 Casper 32.32
37 Lucky 31.50 Nicholson 32.17 Sanders 31.44 Damico 32.25
38 Ellingworth 31.39 Holcomb 31.73 Dose 31.38 Miller, Doug. 32.15
39 Hogan 31.20 Bond 31.64 Ford 31.20 Jennings 31.63
40 McGaha 30.76 Christner 31.26 Hoskin 31.14 Merrell 31.40
41 Edwards 30.35 Helm 31.21 Chapman 30.96 Kniskern 31.29
42 Orr 30.10 Donaldson 31.15 Gaebe 30.39 Robinson, Con 31.05
43 Willesen 29.90 Howard 30.97 Hennings 30.28 Blackford, P. 30.98
44 Van Dyke 29.74 Frederick 30.65 Owsiany 30.27 Putnam 30.95
45 Hatton 29.69 McGilbra. 30.48 Hightower 30.01 Harkey 30.78
46 Williams 29.51 Wegner 30.43 Russell 29.75 Zwinggi 30.60
47 Moon 29.36 Carter 30.30 Halden 29.74 Castillo, B. 30.44
48 Fling 28.95 Fallman 29.81 Walker 29.70 Tecson 30.01
49 Cossairt 28.84 Shoul 29.77 Faulkenberry 29.20 Herness 29.62
50 Butterfield 28.72 Schones 29.60 Coulson 28.99 Ford 29.48
51 Pratt 28.68 Sayers 29.37 Lyon 28.99 Adamson 29.19
52 Higgins 28.61 Martinez 29.27 Marks, D. 28.80 Hattaway 29.04
53 Neil 28.16 Andruss 29.03 Gallimore 28.60 Samad 28.98
54 Hughes 27.97 Lovely 28.91 Casteel 27.82 Glenny 28.90
55 Whitley 27.72 Morris 27.49 Layne 27.31 Gatewood. 28.57
56 Harrison 27.51 Stewart 226.20 Kerr 27.27 Ridout 28.52
57 Herman 27.51 Hedrick 26.04 Kimbrough 26.79 Bickey 28.46
58 Wallin 27.40 Pond 25.70 Young 26.77 Hanson 28.38
59 Wallace, H. 27.27 Morgan 25.43 Galdo 25.75 Rothfelder 28.31
60 Schmitz 27.04 Burton 25.37 Liles 24.86 Flynn 28.12
61 Remington 27.03 Brant 25.13 Conant 24.29 Mooney 27.13
62 Hickman 126.71 Casey 25.06 Miller, Jr. 24.19 Pyott 25.97
63 Oliver 24.09 Williams 24.94 Riggs 24.19 Martin 25.83
64 Fann 22.79 Lopez 23.17 Kiviaho 22.42 Owens J. 23.79
65     Crotty 22.90     Branch 23.22

TRMGCTop of Page