TRMGC 2004 Tournament Results

Bottom of Page

Final Standings 2004 Tournament

Overall Winner

Mike Smithson 43.09 (Playoff)

  A FLIGHT   B FLIGHT   C FLIGHT   D FLIGHT  
                 
  LAST NAME SCORE LAST NAME SCORE LAST NAME SCORE LAST NAME SCORE

1

Cook, J. 43.09 Asselin 40.1.745 Davis, G. 39.55 Layne 42.98
2 Scillan 39.29 Clay, A. 37.22 Hancock 37.61 Anderson 42.58
3 Bremer 37.18 Wood 37.16 Elting 37.47 Miller, R. 42.21
4 Brown 36.71 Nicholson 37.14 Montgomery 37.44 McGilbra 39.77
5 Beasley 36.21 Boudreaux 36.895 Ford 36.37 Russo 37.50
6 Lofgreen 36.15 Uhls 36.77 Kossow 36.19 Garcia 35.03
7 Mudd 35.61 Harris 36.645 Hayes 35.52 Blickenstaff 34.92
8 Lomas 35.55 Oliver 36.22 Beard 33.93 Andrew 34.52
9 Whitley 35.08 Fomby 34.75 Davis, R. 33.86 Damico 34.11
10 Monroe 34.87 McAtee 34.42 MacMillan 33.84 Bickley 33.68
11 Downey 34.83 Andruss 34.21 Greene 33.45 Harkey 33.40
12 Murray 34.71 Kirsch 33.975 Davis, W. 33.03 Allen 33.40
13 Dunn 34.56 Williams, J. 33.74 Martin 33.01 Crocker 33.28
14 Remington 34.35 Sayers 33.54 Riggs 32.78 McCarthy 32.74
15 Goodwin 34.09 Helm 33.52 Mulcahey 32.46 Burns 32.66
16 Cossairt 33.61 Loomis 33.275 Carter 32.34 Flynn 32.54
17 Snipes 33.40 Davis, D. 32.93 McDonald 32.29 Merrell 32.03
18 Williams, H. 32.40 Parks 32.93 Crookham 32.19 Tate 31.75
19 McGaha 32.40 Ambrazak 32.88 Berthelot 32.14 Haffer 31.74
20 Oshiro 32.20 Hunt 32.25 Sailer 32.04 Barton 31.70
21 Schmitz 32.14 McOlgan 32.095 Boots 31.97 Lancaster 31.64
22 Butterfield 31.82 Holcomb 32.06 Halden 31.94 Dalton 31.33
23 Wallace 31.24 Rostamo 31.905 Poulos 31.17 Herness 31.33
24 Kelley, J. 31.19 Prosser 31.325 Frontino 31.14 Ridout 31.21
25 Blythe 30.99 Burnette 30.40 Owsiany 30.88 McGlothin 31.12
26 Frederick 30.34 Hammontree 30.275 Smith, D. 30.46 Lovelady 31.04
27 Wegner 30.34 Pendley 29.995 Howard 29.73 Blackford, R. 26.44
28 Gream 30.30 Bounds 29.785 chapman 29.70 Ridnenour 30.35
29 Bond 30.29 Stewart 29.61 Gallimore 29.56 Kalina 29.86
30 Klump 29.92 Hedrick 29.189 Sanders 29.50 Miller, D. 29.81
31 gibbins 29.66 Casteel 28.69 Evans 29.47 Kovack 29.63
32 Gray 29.66 Crotty 28.33 Mooney 28.60 hattaway 29.56
33 Jackson 29.40 Hickerson 28.045 Martinez 28.49 Strom 29.50
34 Griffin 29.03 Arnold 27.80 Sanderson 28.39 Blanchard 29.37
35 Whitsell 28.93 Hughes 27.80 Burton 28.04 Castillo 28.72
36 Rodriguez 28.77 Huertas 27.78 dose 28.04 Harbour 28.67
37 Holland 28.76 Kolin 27.56 Ortel 27.58 Glenny 28.35
38 Kelly, S. 28.61 Donaldson 27.435 Bryant 27.57 Clay, C. 28.28
39 Gibbs 28.50 Lyons 27.22 Miller, C. 27.45 Casper 28.26
40 Bolden 28.25 Brock 27.08 Chaplin 27.36 Cherney 28.09
41 Wiggers 28.05 O'Leary 26.60 Bates 27.35 Rothfelder 28.07
42 Edwards 28.05 Herniaz 26.47 Conant 27.33 Young 28.05
43 Kern 27.24 Fallman 26.26 Hanson 27.33 Sleeper 27.98
44 Cook, d. 27.04 Gossell 26.07 Alex 27.29 Woodin 27.77
45 Connolly 26.77 Smith, R. 25.95 Lee 27.29 McQuatters 27.57
46 Hogan 26.56 Daigle 25.91 Hightower 27.08 Gammon 27.41
47 Collins 25.97 Morgan 25.909 Cooke 26.98 Kiviaho 27.27
48 McCollough 25.67 Lovely 25.87 Tidlund 26.86 robinson 26.37
49 Hickman 25.40 Bien 25.54 Cowden 26.34 McGoodwin 26.07
50 Buch 25.30 Christner 25.40 Capshaw 26.27 Jennings 25.56
51 Orr 25.15 Erdman 25.01 Tecson 26.10 Putman 25.51
52 Weemes 25.04 Johnson, C. 24.964 Osmun 25.62 kniskern 25.27
53 Fromme 24.87 Thacker 24.785 Kimbrough 25.45 Pyott 24.80
54 Harrison 24.61 Harner 24.19 pond 24.53 johnson, J. 23.96
55 Trevino 24.50 Lambert 24.185 Walker 24.34 branch 23.40
56 Grossman 22.76 Morris 23.615 Harmon 24.24 Shemelynce 22.89
57 Gruiller 22.51 Brant 23.575 welch 23.31 Alden 22.34
58 fling 22.36 Shoul 23.395 Liles 22.25 Tucker 21.82
59 Roberson 21.55 Weathers 20.765 Jicha 21.84 Rea 21.47
60 Higgens 21.40 Sanger 20.735 Coulson 21.40 Renfroe 21.03
61 Danielowicz 19.94 Thomas 20.24 Lara 21.17 Blackford, P. 20.61
62 Baumann 19.50 Usseglio 17.435 Reeder 19.30 Grant 19.40
63 Van Dyke 18.46         Gatewood 18.95

TRMGCTop of Page