Final Standings 2006 Tournament
Overall Winner
William Blickenstaff 43.150
A-Players Results
NAME | DAY 1 SCORE | DAY 2 SCORE | COMBINED SCORES | DAY 3 SCORE | TOTAL SCORE | |
1 | McGaha, Thomas | 16.090 | 12.090 | 28.180 | 13.090 | 41.270 |
2 | Stebbins. Jack | 12.920 | 14.920 | 27.840 | 12.920 | 40.760 |
3 | Brown. Richard | 11.580 | 13.580 | 25.160 | 13.580 | 38.740 |
4 | Bowen. Thomas | 11.450 | 14.450 | 25.900 | 12.450 | 38.350 |
5 | Whitley. Gerald | 13.150 | 9.150 | 22.300 | 14.150 | 36.450 |
6 | Lomas, Tom | 10.370 | 10.370 | 20.740 | 15.370 | 36.110 |
7 | Monroe, David | 14.600 | 11.600 | 26.200 | 9.600 | 35.800 |
8 | Blythe, Herman | 13.210 | 9.210 | 22.420 | 13.210 | 35.630 |
9 | McClinton, Bobby | 9.870 | 10.870 | 20.740 | 14.870 | 35.610 |
10 | Mudd. Felix | 11.100 | 9.100 | 20.200 | 15.100 | 35.300 |
11 | Harrison., Roy | 11.040 | 9.040 | 20.080 | 15.040 | 35.120 |
12 | Cossairt, Charles | 14.310 | 10.310 | 24.620 | 10.310 | 34.930 |
13 | Murray, Wayne | 10.120 | 14.120 | 24.240 | 10.120 | 34.360 |
14 | Milne, Dick | 12.110 | 12.110 | 24.220 | 10.110 | 34.330 |
15 | Ihle. Jack | 11.430 | 7.430 | 18.860 | 15.430 | 34.290 |
16 | Ambrozak. Raymond | 7.010 | 16.010 | 23.020 | 11.010 | 34.030 |
17 | Oliver, Wayne | 10.990 | 9.990 | 20.980 | 12.990 | 33.970 |
18 | Buch, Leonard | 11.640 | 8.640 | 20.280 | 13.640 | 33.920 |
19 | Helm, James | 11.950 | 10.950 | 22.900 | 10.950 | 33.850 |
20 | Bremer, Lou | 10.570 | 12.570 | 23.140 | 10.570 | 33.710 |
21 | Long. Jim | 12.200 | 12.200 | 24.400 | 9.200 | 33.600 |
22 | Lucky, Bobby | 9.110 | 14.110 | 23.220 | 10.110 | 33.330 |
23 | Beasley, Lonnie | 9.100 | 13.100 | 22.200 | 11.100 | 33.300 |
24 | Frederick, Dennis | 11.020 | 11.020 | 22.040 | 11.020 | 33.060 |
25 | Cook, James | 9.015 | 13.015 | 22.030 | 11.015 | 33.045 |
26 | Kelly, Shelley | 8.140 | 12.140 | 20.280 | 12.140 | 32.420 |
27 | Williams, Hubert | 11.340 | 10.340 | 21.680 | 10.340 | 32.020 |
28 | Wiggers, Dan | 11.005 | 10.005 | 21.010 | 11.005 | 32.015 |
29 | Hickman, Jerry | 8.670 | 13.670 | 22.340 | 9.670 | 32.010 |
30 | Newton, Jerome | 12.980 | 10.980 | 23.960 | 7.980 | 31.940 |
31 | Williams, Jerry | 9.110 | 9.110 | 18.220 | 13.110 | 31.330 |
32 | Guiterrez, X | 12.760 | 10.760 | 23.520 | 7.760 | 31.280 |
33 | Oshiro, Henry | 10.060 | 11.060 | 21.120 | 10.060 | 31.180 |
34 | Willesen, Clinton | 9.320 | 9.320 | 18.640 | 12.320 | 30.960 |
35 | Connolly. Bernie | 8.900 | 9.900 | 18.800 | 11.900 | 30.700 |
36 | Fann, Larry | 10.140 | 11.140 | 21.280 | 9.140 | 30.420 |
37 | Harner. William | 13.130 | 7.130 | 20.260 | 10.130 | 30.390 |
38 | Weemes, Jack | 10.080 | 9.080 | 19.160 | 11.080 | 30.240 |
39 | Downey, Paul | 6.360 | 11.360 | 17.720 | 12.360 | 30.080 |
40 | Keppel, Bob | 10.300 | 10.300 | 20.600 | 9.300 | 29.900 |
41 | Scillan. Billie | 13.130 | 11.130 | 24.260 | 5.130 | 29.390 |
42 | Pratt, Donald | 5.460 | 12.460 | 17.920 | 11.460 | 29.380 |
43 | Hatton. Biff | 10.040 | 11.040 | 21.080 | 8.040 | 29.120 |
44 | Rodriguez. Eduardo | 9.990 | 10.990 | 20.980 | 7.990 | 28.970 |
45 | Cook, Donald | 8.200 | 9.200 | 17.400 | 11.200 | 28.600 |
46 | Pond, Herbert | 4.000 | 14.000 | 18.000 | 10.000 | 28.000 |
47 | Gibbins, Ken | 7.280 | 9.280 | 16.560 | 11.280 | 27.840 |
48 | Livingston. Tom | 8.880 | 10.880 | 19.760 | 7.880 | 27.640 |
49 | Orr. Charles | 8.030 | 7.030 | 15.060 | 12.030 | 27.090 |
50 | Van Dyke. John | 9.610 | 8.610 | 18.220 | 8.610 | 26.830 |
51 | Neil, John | 8.800 | 7.800 | 16.600 | 9.800 | 26.400 |
52 | Butterfield. Hugh | 8.590 | 4.590 | 13.180 | 12.590 | 25.770 |
53 | Perdue. Robert | 7.870 | 11.870 | 19.740 | 5.870 | 25.610 |
54 | Edwards, Bill | 7.860 | 8.860 | 16.720 | 8.860 | 25.580 |
55 | Klump, Will | 5.520 | 12.520 | 18.040 | 7.520 | 25.560 |
56 | Kelly. John | 4.300 | 9.300 | 13.600 | 11.300 | 24.900 |
57 | Hogan. Gene | 9.290 | 8.290 | 17.580 | 7.290 | 24.870 |
58 | Muckleroy, John | 8.530 | 8.530 | 17.060 | 7.530 | 24.590 |
59 | Remington, James | 6.480 | 8.480 | 14.960 | 9.480 | 24.440 |
60 | Snipes, Conway | 7.470 | 10.470 | 17.940 | 5.470 | 23.410 |
61 | Prosser, Richard | 6.160 | 8.160 | 14.320 | 8.160 | 22.480 |
62 | Herman. Dale | 4.690 | 9.690 | 14.380 | 7.690 | 22.070 |
63 | Higgins, Russel | 4.510 | 8.510 | 13.020 | 4.510 | 17.530 |
B-Players Results
NAME | DAY 1 SCORE | DAY 2 SCORE | COMBINED SCORES | DAY 3 SCORE | TOTAL SCORE | |
1 | Donaldson, Timothy | 14.600 | 13.670 | 28.270 | 14.870 | 43.140 |
2 | Parker, Norman | 12.980 | 14.000 | 26.980 | 15.040 | 42.020 |
3 | Lewis. John | 12.920 | 16.010 | 28.930 | 12.030 | 40.960 |
4 | Usseglio, Robert | 12.760 | 12.110 | 24.870 | 15.370 | 40.240 |
5 | Bolden, Reggie | 16.090 | 12.140 | 28.230 | 11.200 | 39.430 |
6 | Schones. Robert | 13.130 | 12.200 | 25.330 | 12.450 | 37.780 |
7 | Wood. Ed | 11.430 | 13.580 | 25.010 | 12.590 | 37.600 |
8 | Roberson. Clayton | 13.150 | 10.880 | 24.030 | 12.920 | 36.950 |
9 | Danielowicz, Francis | 11.020 | 12.090 | 23.110 | 12.140 | 35.250 |
10 | Christner, Fred | 11.005 | 14.110 | 25.115 | 10.120 | 35.235 |
11 | Parks, Paul | 10.990 | 11.020 | 22.010 | 13.090 | 35.100 |
12 | Mancino. Tom | 8.880 | 14.920 | 23.800 | 11.010 | 34.810 |
13 | Smith, Robert | 14.310 | 10.340 | 24.650 | 9.800 | 34.450 |
14 | Carlberg. Ray | 12.200 | 14.450 | 26.650 | 7.690 | 34.340 |
15 | McCollough, William | 10.300 | 10.950 | 21.250 | 12.990 | 34.240 |
16 | Brock. Larry | 9.290 | 9.300 | 18.590 | 15.430 | 34.020 |
17 | Griffin, Merv | 9.110 | 14.120 | 23.230 | 10.310 | 33.540 |
18 | Kolin. Raymond | 11.450 | 9.690 | 21.140 | 11.900 | 33.040 |
19 | Weathers, Obie | 11.950 | 9.990 | 21.940 | 11.020 | 32.960 |
20 | Cuillier. Tony | 11.100 | 7.130 | 18.230 | 14.150 | 32.380 |
21 | Carroll, William | 10.060 | 13.100 | 23.160 | 9.140 | 32.300 |
22 | Kirsch. John | 8.590 | 9.900 | 18.490 | 13.580 | 32.070 |
23 | Hughes, Wendell | 8.670 | 10.870 | 19.540 | 12.320 | 31.860 |
24 | Arnold, Bill | 10.570 | 11.600 | 22.170 | 9.670 | 31.840 |
25 | Lovely, Otis | 9.100 | 11.140 | 20.240 | 11.460 | 31.700 |
26 | McAtee, Carroll | 9.870 | 9.320 | 19.190 | 12.360 | 31.550 |
27 | Sayers, Jerry | 9.015 | 11.060 | 20.075 | 11.100 | 31.175 |
28 | Sanger, LaVern | 10.120 | 10.310 | 20.430 | 10.340 | 30.770 |
29 | Johnson, Harvey | 8.530 | 12.570 | 21.100 | 9.600 | 30.700 |
30 | Andruss, Gene | 4.510 | 12.520 | 17.030 | 13.640 | 30.670 |
31 | Hammontree, Robert | 9.110 | 8.160 | 17.270 | 13.210 | 30.480 |
32 | Morris, Larry | 13.210 | 9.280 | 22.490 | 7.980 | 30.470 |
33 | Marler. Jerry | 9.990 | 11.130 | 21.120 | 9.200 | 30.320 |
34 | Hickerson, Mac | 11.340 | 7.800 | 19.140 | 11.080 | 30.220 |
35 | Morgan, Wayne | 10.080 | 10.005 | 20.085 | 10.110 | 30.195 |
36 | Boudreaux. Merlen | 13.130 | 9.150 | 22.280 | 7.880 | 30.160 |
37 | Grossman. Joseph | 10.040 | 8.290 | 18.330 | 11.300 | 29.630 |
38 | Jackson, George | 6.480 | 13.015 | 19.495 | 10.060 | 29.555 |
39 | Thompson, Roy | 8.200 | 10.300 | 18.500 | 10.950 | 29.450 |
40 | McGilbra. Frank | 7.010 | 7.030 | 14.040 | 15.100 | 29.140 |
41 | Loomis, Larry | 8.800 | 9.080 | 17.880 | 11.005 | 28.885 |
42 | Wallace, Horace | 7.860 | 10.760 | 18.620 | 10.110 | 28.730 |
43 | Runyan, Ray | 11.040 | 9.110 | 20.150 | 8.160 | 28.310 |
44 | Goodwin, Billy | 7.280 | 10.980 | 18.260 | 10.000 | 28.260 |
45 | Gray, Harley | 11.640 | 8.860 | 20.500 | 7.760 | 28.260 |
46 | Reeder, Steve | 9.320 | 11.360 | 20.680 | 7.530 | 28.210 |
47 | Crotty, Howard | 10.140 | 12.460 | 22.600 | 5.470 | 28.070 |
48 | Hedrick. George | 8.030 | 9.100 | 17.130 | 10.130 | 27.260 |
49 | Jackson. Daniel | 8.900 | 11.040 | 19.940 | 7.290 | 27.230 |
50 | Wegner. Vern | 11.580 | 7.430 | 19.010 | 8.040 | 27.050 |
51 | Ching, Dennis | 12.110 | 10.370 | 22.480 | 4.510 | 26.990 |
52 | Ford, Robert | 7.470 | 8.480 | 15.950 | 11.015 | 26.965 |
53 | Kimbough, John | 6.160 | 9.210 | 15.370 | 11.280 | 26.650 |
54 | Ose, Alden | 8.140 | 9.200 | 17.340 | 9.300 | 26.640 |
55 | Turcotte, Butch | 10.370 | 8.510 | 18.880 | 7.520 | 26.400 |
56 | Bond, Harry | 4.000 | 9.040 | 13.040 | 13.110 | 26.150 |
57 | Nicholson. Charles | 9.610 | 10.990 | 20.600 | 5.130 | 25.730 |
58 | Huertas, Hector | 6.360 | 8.530 | 14.890 | 10.570 | 25.460 |
59 | Lyon, Dale | 5.460 | 10.470 | 15.930 | 9.480 | 25.410 |
60 | Davis. Donald | 4.690 | 11.870 | 16.560 | 8.610 | 25.170 |
61 | Thomas. Joseph | 7.870 | 8.610 | 16.480 | 7.990 | 24.470 |
62 | Stephens, Don | 5.520 | 8.640 | 14.160 | 8.860 | 23.020 |
63 | Durkey. John | 4.300 | 4.590 | 8.890 | 5.870 | 14.760 |
C-Players Results
NAME | DAY 1 SCORE | DAY 2 SCORE | COMBINED SCORES | DAY 3 SCORE | TOTAL SCORE | |
1 | Coulson. Richard | 13.150 | 14.920 | 28.070 | 12.030 | 40.100 |
2 | Biggs. Bill | 8.880 | 16.010 | 24.890 | 15.100 | 39.990 |
3 | Harrison, Kenneth | 13.210 | 10.980 | 24.190 | 15.040 | 39.230 |
4 | Owsiany, A. | 14.600 | 10.870 | 25.470 | 12.360 | 37.830 |
5 | Hancock, John | 11.640 | 10.760 | 22.400 | 15.370 | 37.770 |
6 | Crookham, David | 10.570 | 13.670 | 24.240 | 12.320 | 36.560 |
7 | Sanders, Walter | 16.090 | 9.200 | 25.290 | 10.950 | 36.240 |
8 | San Miguel, Armando | 11.005 | 14.120 | 25.125 | 10.340 | 35.465 |
9 | O'Leary, Joseph | 11.950 | 11.020 | 22.970 | 12.140 | 35.110 |
10 | Ernest. Dave | 13.130 | 10.880 | 24.010 | 11.010 | 35.020 |
11 | Bien, Bob | 8.530 | 11.600 | 20.130 | 14.870 | 35.000 |
12 | Kendrick, Paul | 10.080 | 14.110 | 24.190 | 10.310 | 34.500 |
13 | Thacker, Frank | 7.280 | 14.000 | 21.280 | 13.110 | 34.390 |
14 | Frontino, Frank | 10.990 | 12.090 | 23.080 | 11.200 | 34.280 |
15 | Riggs, Robert | 12.110 | 8.510 | 20.620 | 13.640 | 34.260 |
16 | Martinez, Francisco | 9.015 | 13.100 | 22.115 | 11.460 | 33.575 |
17 | Brant. Ray | 13.130 | 14.450 | 27.580 | 5.870 | 33.450 |
18 | Hafer, Tom | 10.300 | 9.990 | 20.290 | 13.090 | 33.380 |
19 | Akin. Daniel | 9.610 | 11.130 | 20.740 | 12.450 | 33.190 |
20 | Putnam. Richard | 11.100 | 9.150 | 20.250 | 12.920 | 33.170 |
21 | Gallimore, Bob | 14.310 | 7.800 | 22.110 | 11.005 | 33.115 |
22 | Tidlund. Dave | 10.040 | 9.300 | 19.340 | 13.580 | 32.920 |
23 | Daigle. Glenn | 8.900 | 8.290 | 17.190 | 15.430 | 32.620 |
24 | Dalton, John | 11.020 | 12.140 | 23.160 | 9.300 | 32.460 |
25 | Smith, D. R. | 9.870 | 11.360 | 21.230 | 10.570 | 31.800 |
26 | Paulsen, Norman | 10.370 | 12.520 | 22.890 | 8.860 | 31.750 |
27 | Greene, Joe | 10.140 | 10.470 | 20.610 | 11.015 | 31.625 |
28 | Conant, Harold | 7.470 | 13.015 | 20.485 | 11.100 | 31.585 |
29 | Stewart, Oscar | 10.120 | 10.340 | 20.460 | 11.080 | 31.540 |
30 | Dose, Ted | 8.140 | 10.300 | 18.440 | 12.990 | 31.430 |
31 | Lee. William | 11.450 | 11.870 | 23.320 | 7.990 | 31.310 |
32 | Lambert, Ronald | 9.100 | 12.460 | 21.560 | 9.480 | 31.040 |
33 | Hennings. Bob | 8.590 | 11.040 | 19.630 | 11.300 | 30.930 |
34 | Poulos, Dave | 12.760 | 10.370 | 23.130 | 7.520 | 30.650 |
35 | Lyons, Albert | 11.340 | 9.080 | 20.420 | 10.110 | 30.530 |
36 | Ortel. Howard | 12.200 | 9.690 | 21.890 | 8.610 | 30.500 |
37 | Beard, Delmar | 11.040 | 8.160 | 19.200 | 11.280 | 30.480 |
38 | Wallace. George | 7.010 | 9.100 | 16.110 | 14.150 | 30.260 |
39 | Hightower, William | 12.980 | 9.040 | 22.020 | 8.160 | 30.180 |
40 | Osmun, Les | 8.200 | 10.950 | 19.150 | 11.020 | 30.170 |
41 | Davis. Robert | 12.920 | 7.030 | 19.950 | 10.130 | 30.080 |
42 | Bowen. Don | 9.990 | 12.200 | 22.190 | 7.690 | 29.880 |
43 | Rostamo. Robert | 4.300 | 13.580 | 17.880 | 11.900 | 29.780 |
44 | Harmon. Daniel | 9.290 | 7.430 | 16.720 | 12.590 | 29.310 |
45 | Shoul, Charles | 9.110 | 10.310 | 19.420 | 9.800 | 29.220 |
46 | Pendley, James | 8.800 | 10.005 | 18.805 | 10.120 | 28.925 |
47 | Kerr. James | 11.580 | 9.900 | 21.480 | 7.290 | 28.770 |
48 | Johnson, J.D. | 6.360 | 12.570 | 18.930 | 9.670 | 28.600 |
49 | Cooke. Bobby | 7.870 | 10.990 | 18.860 | 9.200 | 28.060 |
50 | Erdman, Keith | 9.320 | 8.530 | 17.850 | 9.600 | 27.450 |
51 | Liles, Thomas | 6.480 | 11.060 | 17.540 | 9.140 | 26.680 |
52 | Schrupp, Walter | 10.060 | 11.140 | 21.200 | 5.470 | 26.670 |
53 | Hanson, David | 4.000 | 9.110 | 13.110 | 13.210 | 26.320 |
54 | Howard, Thomas | 9.110 | 9.210 | 18.320 | 7.980 | 26.300 |
55 | Alex, Frederick | 8.670 | 9.320 | 17.990 | 7.530 | 25.520 |
56 | Faulkenberry, Tom | 6.160 | 9.280 | 15.440 | 10.000 | 25.440 |
57 | Young, Mike | 5.520 | 8.860 | 14.380 | 10.110 | 24.490 |
58 | Anderson, Gary | 7.860 | 12.110 | 19.970 | 4.510 | 24.480 |
59 | Welch. Darrell | 11.430 | 4.590 | 16.020 | 8.040 | 24.060 |
60 | Hunt, John | 5.460 | 8.480 | 13.940 | 10.060 | 24.000 |
61 | Montgomery. Robert | 8.030 | 7.130 | 15.160 | 7.880 | 23.040 |
62 | Sanderson, Wendell | 4.510 | 8.640 | 13.150 | 7.760 | 20.910 |
63 | Clay. Charles | 4.690 | 8.610 | 13.300 | 5.130 | 18.430 |
D-Players Results
NAME | DAY 1 SCORE | DAY 2 SCORE | COMBINED SCORES | DAY 3 SCORE | TOTAL SCORE | |
1 | Blickenstaff. William | 13.130 | 14.920 | 28.050 | 15.100 | 43.150 |
2 | Jicha. William | 13.150 | 16.010 | 29.160 | 10.130 | 39.290 |
3 | McCarthy. Terry | 11.580 | 11.040 | 22.620 | 15.430 | 38.050 |
4 | Evans, Jimmie | 16.090 | 10.300 | 26.390 | 11.020 | 37.410 |
5 | Russo, Tony | 13.210 | 14.000 | 27.210 | 8.160 | 35.370 |
6 | Boots, William | 8.530 | 13.670 | 22.200 | 12.360 | 34.560 |
7 | Merrell, James | 14.600 | 9.320 | 23.920 | 10.570 | 34.490 |
8 | Bates, Robert | 10.990 | 12.140 | 23.130 | 10.950 | 34.080 |
9 | McDonald. Kermit | 11.100 | 10.880 | 21.980 | 12.030 | 34.010 |
10 | Rea, James | 10.080 | 14.120 | 24.200 | 9.800 | 34.000 |
11 | Goode, Jerry | 10.060 | 12.460 | 22.520 | 11.015 | 33.535 |
12 | Strom, Jerry | 14.310 | 9.080 | 23.390 | 10.120 | 33.510 |
13 | Miller, Don | 9.110 | 9.280 | 18.390 | 15.040 | 33.430 |
14 | Davis, William | 12.980 | 9.110 | 22.090 | 11.280 | 33.370 |
15 | Fallman, James | 11.950 | 12.090 | 24.040 | 9.300 | 33.340 |
16 | Kalina, Robert | 8.800 | 14.110 | 22.910 | 10.340 | 33.250 |
17 | Hattaway, Charles | 11.020 | 9.200 | 20.220 | 12.990 | 33.210 |
18 | Crocker. Joseph | 9.990 | 14.450 | 24.440 | 8.610 | 33.050 |
19 | Cowden. Steve | 11.430 | 9.900 | 21.330 | 11.300 | 32.630 |
20 | Kiviaho, Paul | 10.300 | 11.020 | 21.320 | 11.200 | 32.520 |
21 | Bickley, Henry | 11.005 | 10.310 | 21.315 | 11.080 | 32.395 |
22 | Blackford, Paul | 12.110 | 12.520 | 24.630 | 7.760 | 32.390 |
23 | Miller Jr., Clarence | 8.140 | 10.950 | 19.090 | 13.090 | 32.180 |
24 | Griffis, Wendell | 7.860 | 10.370 | 18.230 | 13.640 | 31.870 |
25 | Miller, Ronald | 11.340 | 10.005 | 21.345 | 10.310 | 31.655 |
26 | Ross, Grant | 11.640 | 12.110 | 23.750 | 7.520 | 31.270 |
27 | Woodin. Robert | 13.130 | 9.690 | 22.820 | 7.990 | 30.810 |
28 | Kovach. Jack | 8.900 | 9.300 | 18.200 | 12.590 | 30.790 |
29 | Lara. Adam | 9.290 | 13.580 | 22.870 | 7.880 | 30.750 |
30 | Pummill. David | 8.590 | 8.290 | 16.880 | 13.580 | 30.460 |
31 | Ridout, John | 9.110 | 10.340 | 19.450 | 11.005 | 30.455 |
32 | Blanchard, Charles | 8.200 | 9.990 | 18.190 | 12.140 | 30.330 |
33 | Castillo, Bennie | 6.360 | 11.600 | 17.960 | 12.320 | 30.280 |
34 | Branch, Charles | 11.040 | 9.210 | 20.250 | 10.000 | 30.250 |
35 | Miller, Douglas | 6.160 | 10.980 | 17.140 | 13.110 | 30.250 |
36 | Casper, Aaron | 12.760 | 8.510 | 21.270 | 8.860 | 30.130 |
37 | Lancaster. Norman | 8.880 | 7.030 | 15.910 | 14.150 | 30.060 |
38 | Burns, Jerry | 7.470 | 11.060 | 18.530 | 11.460 | 29.990 |
39 | Cherney, John | 10.140 | 8.480 | 18.620 | 11.100 | 29.720 |
40 | Shemelynce, John | 9.015 | 11.140 | 20.155 | 9.480 | 29.635 |
41 | Jennings, Charles | 9.100 | 10.470 | 19.570 | 10.060 | 29.630 |
42 | Murray, Richard | 8.670 | 11.360 | 20.030 | 9.600 | 29.630 |
43 | Castillo, Gil | 7.280 | 9.040 | 16.320 | 13.210 | 29.530 |
44 | Harkey. Robert | 10.040 | 7.430 | 17.470 | 11.900 | 29.370 |
45 | Harbour. Charles | 11.450 | 8.610 | 20.060 | 9.200 | 29.260 |
46 | McQuatters. Roy | 12.200 | 11.870 | 24.070 | 5.130 | 29.200 |
47 | McGlothin, Ron | 10.370 | 8.640 | 19.010 | 10.110 | 29.120 |
48 | Chaplin, Robert | 10.570 | 10.870 | 21.440 | 7.530 | 28.970 |
49 | Johnson, David | 4.510 | 8.860 | 13.370 | 15.370 | 28.740 |
50 | Samad. Gary | 8.030 | 9.150 | 17.180 | 11.010 | 28.190 |
51 | Brixey. Perry | 4.690 | 10.990 | 15.680 | 12.450 | 28.130 |
52 | Faulk, John | 9.870 | 8.530 | 18.400 | 9.670 | 28.070 |
53 | McGoodwin, Jim | 10.120 | 7.800 | 17.920 | 10.110 | 28.030 |
54 | Blackford, Richard | 5.460 | 13.015 | 18.475 | 9.140 | 27.615 |
55 | Renfroe. John | 7.010 | 7.130 | 14.140 | 12.920 | 27.060 |
56 | D'Amico. Albert | 7.870 | 11.130 | 19.000 | 7.690 | 26.690 |
57 | Martin, Claud | 6.480 | 13.100 | 19.580 | 5.470 | 25.050 |
58 | Daugherty, Jr.. Doc | 12.920 | 4.590 | 17.510 | 7.290 | 24.800 |
59 | Herness. Joseph | 4.300 | 9.100 | 13.400 | 8.040 | 21.440 |
60 | Crowder, Joseph | 5.520 | 10.760 | 16.280 | 4.510 | 20.790 |
61 | Casey, Joel | 4.000 | 8.160 | 12.160 | 7.980 | 20.140 |