TRMGC 2007 FINAL RESULTS
Place | A FLIGHT | Total | Place | B FLIGHT | Day 1 Score | Total | Place | C FLIGHT | Total | Place | D FLIGHT | Day 1 Score | Total |
1 | Bowen, Scott | 40.73 | 1 | Akin, Dan | 40.81 | 1 | Renfroe, John | 36.85 | 1 | Samad, Gary | 35.78 | ||
2 | Brown, Richard | 38.81 | 2 | McNabb, Joel | 39.95 | 2 | Poulos, Dave | 36.75 | 2 | Merrell, James | 34.99 | ||
3 | Ellingworth, James | 36.13 | 3 | Blythe, Herman | 37.22 | 3 | Grossman, Joseph | 36.62 | 3 | Blickenstaff, William | 34.81 | ||
4 | Harner, William | 35.71 | 4 | Parker, Norman | 35.75 | 4 | Erdman, Keith | 35.92 | 4 | Davis, William | 34.57 | ||
5 | Whitley, Gerald | 35.34 | 5 | Muckleroy, Lee | 34.78 | 5 | Ross, Grant | 35.71 | 5 | Vocks, Joel | 33.81 | ||
6 | Kelly, John | 34.92 | 6 | Huertas, Hector | 34.72 | 6 | Bingham, Corky | 35.71 | 6 | Cowden, Steve | 33.71 | ||
7 | Mudd, Felix | 34.81 | 7 | Carroll, William | 34.28 | 7 | Pyott, Hank | 33.99 | 7 | Bickley, Henry | 32.64 | ||
8 | Hogan, Gene | 34.19 | 8 | Paulson, Norman | 33.47 | 8 | Linneberger, Edward | 33.67 | 8 | Burns, Jerry | 31.50 | ||
9 | Hollis, Richard | 33.71 | 9 | Andruss, Gene | 33.39 | 9 | Greene, Joe | 33.09 | 9 | Molinar, Sr., Hector | 31.31 | ||
10 | Wallin, Johnnie | 33.50 | 10 | Brock, Larry | 33.13 | 10 | Young, Mike | 32.85 | 10 | Cherney, John | 31.21 | ||
11 | Baumann, William | 32.71 | 11 | Durkay, John | 32.78 | 11 | Hafer, Tom | 32.57 | 11 | McGlothin, Ron | 30.92 | ||
12 | Harrison, Roy | 32.03 | 12 | Weemes, Jack | 32.78 | 12 | Ernest, Dave | 31.95 | 12 | Parvino, Marvin | 30.92 | ||
13 | Garcia, Felix | 31.87 | 13 | Usseglio, Robert | 32.40 | 13 | Shoul, Charles | 31.27 | 13 | Shemelynce, John | 30.86 | ||
14 | Lucky, Bobby | 31.41 | 14 | Loomis, Larry | 32.19 | 14 | Welch, Darrell | 30.85 | 14 | Halden, Emil | 30.64 | ||
15 | Prosser, Richard | 31.34 | 15 | Boudreaux, Merlen | 31.92 | 15 | Hagan, Bob | 30.33 | 15 | Johnson, David | 30.47 | ||
16 | Kelly, Shelley | 31.13 | 16 | Hammontree, Robert | 31.71 | 16 | Pummill, David | 30.02 | 16 | Kovach, Jack | 30.41 | ||
17 | Oshiro, Henry | 31.09 | 17 | Marshall, Tommy | 31.06 | 17 | Evans, Jimmie | 29.99 | 17 | Harkey, Robert | 30.06 | ||
18 | Ambrozak, Raymond | 30.92 | 18 | McOlgan, Jerry | 31.03 | 18 | Dalton, John | 29.92 | 18 | Montgomery, Robert | 29.85 | ||
19 | Neil, John | 30.82 | 19 | Gray, Harley | 30.60 | 19 | Nicholson, Charles | 29.85 | 19 | Blanchard, Charles | 29.77 | ||
20 | Perdue, Robert | 30.60 | 20 | Fromme, Jim | 29.45 | 20 | Stewart, Oscar | 29.71 | 20 | Strom, Jerry | 28.95 | ||
21 | Moon , Jim | 30.50 | 21 | Lambert, Ronald | 29.05 | 21 | Elting, Van | 29.71 | 21 | Blackford, Richard | 28.69 | ||
22 | Van Dyke, John | 29.72 | 22 | Lyon, Dale | 28.92 | 22 | Brant, Ray | 29.67 | 22 | Glenny, Clint | 28.67 | ||
23 | Whitsell, Gerald | 29.71 | 23 | Martinez, Francisco | 28.87 | 23 | Walker, John | 29.50 | 23 | Osmun, Les | 28.61 | ||
24 | Rathke, Charles | 29.56 | 24 | Hedrick, George | 28.82 | 24 | Hickerson, Mac | 29.46 | 24 | Martin, Claud | 28.43 | ||
25 | Oliver, Wayne | 29.35 | 25 | Reeder, Steve | 28.74 | 25 | Sinks, Dennis | 29.13 | 25 | Miller, Ronald | 28.07 | ||
26 | Downey, Paul | 28.97 | 26 | Vicuna, Frank | 28.00 | 26 | Daigle, Glenn | 28.71 | 26 | Woodin, Robert | 27.83 | ||
27 | Milne, Dick | 28.92 | 27 | Hughes, Wendell | 27.99 | 27 | Gossell, Bill | 28.50 | 27 | Miller, Douglas | 27.64 | ||
28 | Pratt, Donald | 28.29 | 28 | Kimbough, John | 27.99 | 28 | Murray, Richard | 28.48 | 28 | McQuatters, Roy | 27.49 | ||
29 | Buch, Leonard | 28.24 | 29 | Christner, Fred | 27.88 | 29 | O'Leary, Joseph | 28.47 | 29 | Kendrick, Paul | 27.23 | ||
30 | Lomas, Tom | 27.93 | 30 | Stephens, Don | 27.87 | 30 | Clay, Charles | 28.47 | 30 | Bates, Robert | 26.88 | ||
31 | Beasley, Lonnie | 27.67 | 31 | Willesen, Clinton | 27.43 | 31 | Brown, James | 28.18 | 31 | Jicha, William | 26.85 | ||
32 | Hauser, Robert | 27.61 | 32 | Bowen, Don | 27.30 | 32 | Sanders, Walter | 27.88 | 32 | Alden, George | 26.64 | ||
33 | Klump, Will | 27.08 | 33 | Johnson, J. D. | 27.25 | 33 | Crookham, David | 27.11 | 33 | Griffis, Wendell | 26.57 | ||
34 | Stolinski, Tom | 27.04 | 34 | Morgan, Wayne | 26.89 | 34 | Alex, Frederick | 26.78 | 34 | Lancaster, Norman | 26.53 | ||
35 | Hoskins, Clifford | 26.50 | 35 | Thomas, Joseph | 26.61 | 35 | Horton, Paul | 26.60 | 35 | Kiviaho, Paul | 26.48 | ||
36 | Merck, Leif | 26.47 | 36 | Jackson, Daniel | 26.39 | 36 | Fallman, James | 26.09 | 36 | Casper, Aaron | 26.06 | ||
37 | Lee, Mike | 26.08 | 37 | Van Zile, Tom | 26.18 | 37 | Livingston, Brent | 25.89 | 37 | Sanderson, Wendell | 25.92 | ||
38 | Muckleroy, John | 25.50 | 38 | Kirsch, John | 26.13 | 38 | Howard, Thomas | 25.85 | 38 | Andrews, James | 25.88 | ||
39 | Cossairt, Charles | 25.25 | 39 | Sayers, Jerry | 26.11 | 39 | Dose, Ted | 25.85 | 39 | Kalina, Robert | 25.64 | ||
40 | Cook, James | 25.15 | 40 | Morris, Larry | 26.10 | 40 | Allen, William | 25.79 | 40 | Donley, Harold | 25.54 | ||
41 | Cook, Donald | 25.13 | 41 | Roberson, Clayton | 25.92 | 41 | Cooke, Bobby | 25.78 | 41 | Jennings, Charles | 25.33 | ||
42 | Orr, Charles | 25.13 | 42 | McCollough, William | 25.48 | 42 | Hanson, David | 25.52 | 42 | Chaplin, Robert | 25.01 | ||
43 | Fann, Larry | 24.93 | 43 | Lee, William | 25.44 | 43 | Young, Bill | 25.47 | 43 | Wallace, G | 24.88 | ||
44 | Stebbins, Jack | 24.82 | 44 | Wegner, Vern | 24.71 | 44 | Bond, Harry | 25.00 | 44 | Ridout, John | 24.16 | ||
45 | Williams, Hubert | 24.77 | 45 | Frederick, Dennis | 24.64 | 45 | Putnam, Richard | 24.95 | 45 | Tecson, James | 23.92 | ||
46 | Peterson, Robert | 24.71 | 46 | Wallace, Horace | 24.50 | 46 | Hancock, John | 24.71 | 46 | Boots, William | 23.85 | ||
47 | Schmitz, Andrew | 24.45 | 47 | Butterfield, Hugh | 24.40 | 47 | McDonald, Paul | 24.71 | 47 | Castillo, Bennie | 23.82 | ||
48 | Hatton, Biff | 24.13 | 48 | Sanger, LaVern | 24.16 | 48 | Gallimore, Bob | 24.57 | 48 | Owens, James | 23.71 | ||
49 | Griffin, Mervyn | 24.13 | 49 | Lovely, Otis | 23.97 | 49 | Howard, Leon | 24.40 | 49 | Lara, Adam | 23.17 | ||
50 | Murray, Wayne | 24.04 | 50 | Clay, Archie | 23.92 | 50 | Chock, Alfred | 24.23 | 50 | McCarthy, Terry | 22.82 | ||
51 | Smithson, Mike | 23.66 | 51 | Jackson, George | 23.74 | 51 | Chambers, Floyd | 23.71 | 51 | Blackford, Paul | 22.78 | ||
52 | Rodriguez, Eduardo | 22.30 | 52 | Runyan, Ray | 23.67 | 52 | Keppel, Bob | 23.46 | 52 | Brandler, Sidney | 22.53 | ||
53 | Remington, James | 22.24 | 53 | Holcomb, George | 23.21 | 53 | Miller Jr., Clarence | 23.17 | 53 | Bryant, William | 22.27 | ||
54 | McGaha, Thomas | 21.92 | 54 | Ortel, Howard | 22.89 | 54 | Conant, Harold | 22.43 | 54 | Hattaway, Charles | 21.32 | ||
55 | Ching, Dennis | 21.60 | 55 | Wood, Ed | 22.57 | 55 | Mooney, Charlie | 21.74 | 55 | Branch, Charles | 20.99 | ||
56 | Irvin, Mick | 21.36 | 56 | Kolin, Raymond | 22.26 | 56 | Owsiany, A.J. | 21.07 | 56 | Herness, Joseph | 19.36 | ||
57 | Cuillier, Tony | 20.03 | 57 | Pond, Herbert | 21.13 | 57 | Bien, Bob | 20.71 | 57 | McGoodwin, Jim | 19.26 | ||
58 | Waggoner, Ron | 19.92 | 58 | Thacker, Frank | 21.06 | 58 | McAtee, Carroll | 20.04 | 58 | Harbour, Charles | 17.05 | ||
59 | Newton, Jerome | 19.71 | 59 | Davis, Robert | 20.61 | 59 | Ford, Robert | 19.99 | |||||
60 | McGarry, Bob | 19.56 | 60 | Hightower, William | 19.70 | 60 | Riggs, Robert | 19.58 | |||||
61 | Connolly, Bernie | 17.87 | 61 | Carlberg, Ray | 18.98 | 61 | Frontino, Frank | 19.20 | |||||
62 | Gibbins, Ken | 16.25 | 62 | Pendley, James | 16.85 | 62 | San Miguel, Armando | 18.64 | |||||
63 | Herman, Dale | 15.09 | 63 | Weathers, Obie | 16.78 | 63 | Carter, Tom | 18.24 | |||||
64 | Goodwin, Billy | 13.61 | 64 | Casey, Joel | 14.45 |
Prize Money Pay Out's
DAY MONEY | |||||||||||
40 | Buch | 40 | Dalton | 30 | J. Kelly | 30 | Renfroe | 20 | R. Brown | 20 | Grossman |
40 | Huertas | 40 | Elingworth | 30 | Akin | 30 | Blinkenstaff | 20 | Hammontree | 20 | R. Miller |
40 | R. Murray | 40 | McNabb | 30 | Bingham | 30 | Ambrozak | 20 | Nicholson | 20 | Mudd |
40 | Cherney | 40 | Renfroe | 30 | Bates | 30 | Kimbrough | 20 | Vocks | 20 | Weemes |
40 | Hauser | 40 | Merrell | 30 | Whitley | 30 | Elting | 20 | Mudd | 20 | Horton |
40 | Parker | 40 | S. Bowen | 30 | Fromme | 30 | W. Davis | 20 | H. Wallace | 20 | Bickley |
40 | Livingston | 40 | D. Bowen | 30 | B. Young | 30 | Hogan | 20 | Linneberger | 20 | Baumann |
40 | Cowden | 40 | Greene | 30 | Johnson | 30 | Andruss | 20 | W. Davis | 20 | L. Muckleroy |
40 | S. Bowen | 40 | Kendrick | 30 | Garcia | 30 | Allen | 20 | R. Brown | 20 | Pyott |
40 | Carroll | 40 | Harner | 30 | Paulson | 30 | McQuarters | 20 | McNabb | 20 | Downey |
40 | Grossman | 40 | Akin | 30 | Hafer | 30 | Klump | 20 | Pummill | 20 | Blythe |
40 | Glenny | 40 | Erdman | 30 | Boots | 30 | Blythe | 20 | Jicha | 20 | Gossell |
40 | Hollis | 40 | Samad | 30 | Harrison | 25 | Linneberger | 20 | Moon | 20 | Bickley |
40 | Parker | 40 | Oliver | 30 | Morgan | 25 | Halden | 20 | Loomis | 20 | Neil |
40 | Poulos | 40 | Usseglio | 30 | Poulos | 25 | S. Bowen | 20 | Hagan | 20 | Durkay |
40 | Burns | 40 | Ernest | 30 | McGlothin | 25 | Sayers | 20 | Molinar | 20 | Hafer |
40 | Prosser | 40 | R. Blackford | 30 | R. Brown | 25 | Daigle | 20 | Fann | ||
40 | L. Muckleroy | 40 | 30 | Akin | 25 | Shemelynce | 20 | Andruss | |||
SKINS | |||||||||||
200 | Ellingworth | 100 | D. Bowen | 100 | Glenny | 50 | Carroll | 36 | Ford | ||
200 | McNabb | 100 | Greene | 57 | Lucky | 50 | Greene | 36 | Harbour | ||
200 | Renfroe | 100 | Kendick | 57 | Pond | 50 | Wooden | 36 | Lucky | ||
200 | Merrell | 100 | J. Kelly | 57 | Riggs | 50 | Whitley | 36 | Martinez | ||
133 | Merck | 100 | McNabb | 57 | Cossairt | 50 | Hughes | 36 | Bond | ||
133 | Lovely | 100 | Andrews | 57 | Hightower | 50 | C. Clay | 36 | Downey | ||
133 | Shoul | 100 | S. Bowen | 57 | Shoul | 50 | Osmun | 36 | D. Jackson | ||
100 | S.Bowen | 100 | Carroll | 57 | Blanchard | 36 | Van Dyke | 36 | Walker | ||
100 | Erdman | 100 | Grossman | 50 | Hogan | 36 | Pond | 36 | W. Davis | ||
CLOSEST TO THE PIN | |||||||||||
50 | Irvin | 50 | Remmington | 50 | Lucky | ||||||
50 | Andruss | 50 | McCollough | 50 | B. Davis | ||||||
50 | Grossman | 50 | Erdman | 50 | Fallman | ||||||
50 | Kendrick | 50 | Andrews | 50 | Bickley |
TEXAS RETIRED MILITARY GOLF CLASSIC
P.O. Box 27102
NAS Fort Worth, TX 76127
September 1, 2007
Dear Fellow Golfer:
The 27th Annual Texas Retired Military Golf Classic is history. We sincerely hope that all of you enjoyed the three days of excellent weather, golf and camaraderie. By all indications we had a successful tournament.
Congratulations to our Grand Champion, Dan Akin, and our Flight Winners Scott Bowen, Joel McNabb, John Renfroe and Gary Samad.
Special thanks to everyone who helped us do the many tasks that have to be done to make this tournament a success. We could not do it without you.
If you received a check for your winnings we ask that you cash them prior to 30 November 2007. They will become void on 1 December 2007.
We are looking forward to seeing you again next year.
JAMES B. McGOODWIN
Major General, USA (Ret)
Chairman Sincerely,